This datagrid is styled to look vaguely like Windows.
| ID | Title | Author | Date & time | Status |
|---|---|---|---|---|
| 3975 | A cute search box | Richard Quadling | 2008-05-12 10:44:06 | ACTIVE |
| 3974 | A cute search box | Richard Heyes | 2008-05-12 10:43:46 | ACTIVE |
| 3973 | Displaying errors | Richard Quadling | 2008-05-12 10:42:52 | ACTIVE |
| 3972 | A cute search box | Dave | 2008-05-12 10:41:35 | ACTIVE |
| 3971 | A cute search box | Richard Quadling | 2008-05-12 10:36:03 | ACTIVE |
| 3970 | A cute search box | Richard Heyes | 2008-05-12 10:34:12 | ACTIVE |
| 3969 | UK hosting costs | Alex | 2008-05-12 10:17:03 | ACTIVE |
| 3968 | A cute search box | Kae Verens | 2008-05-12 07:53:58 | ACTIVE |
| 3967 | Displaying errors | DrSlump | 2008-05-11 23:27:02 | ACTIVE |
| 3966 | Displaying errors | Richard Heyes | 2008-05-11 16:40:17 | ACTIVE |
| 3965 | Displaying errors | Wiesbert Henning | 2008-05-11 15:41:45 | ACTIVE |
| 3964 | Displaying errors | Richard Heyes | 2008-05-09 10:55:48 | ACTIVE |
| 3963 | Displaying errors | Dave Marshall | 2008-05-09 09:21:16 | ACTIVE |
| 3962 | Displaying errors | Aaron Saray | 2008-05-08 21:24:24 | ACTIVE |
| 3961 | Displaying errors | Richard Heyes | 2008-05-08 19:22:52 | ACTIVE |
| Next » | ||||
| 1-15 of 1241 results | ||||
You can see the ill-effect trying to order by the date/time column has. ie It's not the expected order. You can get aroung this by not specifying the format in your SQL query and instead using a callback function to do the formatting. In this case you would need to use strtotime().