This datagrid is styled to look vaguely like Windows.
| ID | Title | Author | Date & time | Status |
|---|---|---|---|---|
| 4091 | Google calendar | Peter Mescalchin | 2008-07-20 12:48:31 | ACTIVE |
| 4081 | The Mist film | Richard Heyes | 2008-07-09 10:36:28 | ACTIVE |
| 4080 | The Mist film | dimitris | 2008-07-09 08:11:26 | ACTIVE |
| 4068 | Google chart API | alex | 2008-06-18 09:39:39 | ACTIVE |
| 4064 | A HTML5 CANVAS example that works in MSIE7 (!) | Fede | 2008-06-17 17:02:51 | ACTIVE |
| 4065 | A HTML5 CANVAS example that works in MSIE7 (!) | Richard Heyes | 2008-06-17 19:00:13 | ACTIVE |
| 4054 | Hell hath frozen over | alex | 2008-06-09 10:38:31 | ACTIVE |
| 4055 | Hell hath frozen over | Amanda | 2008-06-09 16:30:33 | ACTIVE |
| 4035 | Linux file attributes (not permissions) | Patrick Allaert | 2008-05-27 09:17:09 | ACTIVE |
| 4030 | Linux file attributes (not permissions) | Patrick Allaert | 2008-05-26 17:33:02 | ACTIVE |
| 4036 | Linux file attributes (not permissions) | Richard Heyes | 2008-05-27 10:47:35 | ACTIVE |
| 4031 | Linux file attributes (not permissions) | Richard Heyes | 2008-05-26 19:15:40 | ACTIVE |
| 4077 | The Garmin 200W satnav | TUTSOFFOUGGEF | 2008-06-19 21:08:04 | ACTIVE |
| 4040 | Some common regular expressions | Richard Heyes | 2008-05-27 16:35:10 | ACTIVE |
| 4037 | Some common regular expressions | Jonathan Street | 2008-05-27 14:01:25 | ACTIVE |
| Next » | ||||
| 1-15 of 1315 results | ||||
You can see the ill-effect trying to order by the date/time column has. ie It's not the expected order. You can get aroung this by not specifying the format in your SQL query and instead using a callback function to do the formatting. In this case you would need to use strtotime().