This datagrid is styled to look vaguely like Windows.
| ID | Title | Author | Date & time | Status |
|---|---|---|---|---|
| 4074 | Table Editing II | Richard Heyes | 2008-06-19 18:46:36 | ACTIVE |
| 4073 | Table Editing II | teepes | 2008-06-19 17:53:15 | ACTIVE |
| 4072 | Table Editing II | teepes | 2008-06-19 16:59:28 | ACTIVE |
| 4070 | Table Editing II | Richard Heyes | 2008-06-19 10:26:46 | ACTIVE |
| 4069 | Table Editing II | teepes | 2008-06-18 22:36:40 | ACTIVE |
| 4068 | Google chart API | alex | 2008-06-18 09:39:39 | ACTIVE |
| 4066 | Table Editing II | teepes | 2008-06-17 20:10:52 | ACTIVE |
| 4065 | A HTML5 CANVAS example that works in MSIE7 (!) | Richard Heyes | 2008-06-17 19:00:13 | ACTIVE |
| 4064 | A HTML5 CANVAS example that works in MSIE7 (!) | Fede | 2008-06-17 17:02:51 | ACTIVE |
| 4063 | Application Structure | Chris | 2008-06-16 23:04:51 | ACTIVE |
| 4062 | Application Structure | Richard Heyes | 2008-06-16 19:12:29 | ACTIVE |
| 4061 | Application Structure | Chris | 2008-06-16 19:10:04 | ACTIVE |
| 4060 | Templating (the correct way...) | Masuod | 2008-06-14 18:03:41 | ACTIVE |
| 4059 | Yet more on cleaning input data | Arthur | 2008-06-13 10:57:50 | ACTIVE |
| 4058 | Table Editing II | Jeff | 2008-06-12 18:02:46 | ACTIVE |
| Next » | ||||
| 1-15 of 1303 results | ||||
You can see the ill-effect trying to order by the date/time column has. ie It's not the expected order. You can get aroung this by not specifying the format in your SQL query and instead using a callback function to do the formatting. In this case you would need to use strtotime().