This datagrid is styled to look vaguely like Windows.
| ID | Title | Author | Date & time | Status |
|---|---|---|---|---|
| 4093 | Unserializing PHP with Javascript | Richard Heyes | 2008-07-22 19:53:29 | ACTIVE |
| 4092 | Unserializing PHP with Javascript | Nile | 2008-07-22 08:56:19 | ACTIVE |
| 4091 | Google calendar | Peter Mescalchin | 2008-07-20 12:48:31 | ACTIVE |
| 4089 | Table Editing II | Richard Heyes | 2008-07-17 20:49:02 | ACTIVE |
| 4088 | Table Editing II | Julian | 2008-07-17 14:32:28 | ACTIVE |
| 4084 | Templating (the correct way...) | Ferran Sarrió | 2008-07-11 10:07:18 | ACTIVE |
| 4081 | The Mist film | Richard Heyes | 2008-07-09 10:36:28 | ACTIVE |
| 4080 | The Mist film | dimitris | 2008-07-09 08:11:26 | ACTIVE |
| 4078 | Table Editing II | teepes | 2008-06-20 18:06:02 | ACTIVE |
| 4077 | The Garmin 200W satnav | TUTSOFFOUGGEF | 2008-06-19 21:08:04 | ACTIVE |
| 4076 | Table Editing II | teepes | 2008-06-19 19:18:41 | ACTIVE |
| 4075 | HTML Mime Mail 5 | Thomas Klein | 2008-06-19 19:09:31 | ACTIVE |
| 4074 | Table Editing II | Richard Heyes | 2008-06-19 18:46:36 | ACTIVE |
| 4073 | Table Editing II | teepes | 2008-06-19 17:53:15 | ACTIVE |
| 4072 | Table Editing II | teepes | 2008-06-19 16:59:28 | ACTIVE |
| Next » | ||||
| 1-15 of 1315 results | ||||
You can see the ill-effect trying to order by the date/time column has. ie It's not the expected order. You can get aroung this by not specifying the format in your SQL query and instead using a callback function to do the formatting. In this case you would need to use strtotime().