This is an example of how the code can be separated. The CSS is in its own file, (useful for reuse and also means the CSS will (usually) be cached), along with the HTML and the PHP.
| ID | Title | Author | Date & time | |
|---|---|---|---|---|
| 4074 | Table Editing II | Richard Heyes | 2008-06-19 18:46:36 | View |
| 4073 | Table Editing II | teepes | 2008-06-19 17:53:15 | View |
| 4072 | Table Editing II | teepes | 2008-06-19 16:59:28 | View |
| 4070 | Table Editing II | Richard Heyes | 2008-06-19 10:26:46 | View |
| 4069 | Table Editing II | teepes | 2008-06-18 22:36:40 | View |
| 4068 | Google chart API | alex | 2008-06-18 09:39:39 | View |
| 4066 | Table Editing II | teepes | 2008-06-17 20:10:52 | View |
| 4065 | A HTML5 CANVAS example th... | Richard Heyes | 2008-06-17 19:00:13 | View |
| 4064 | A HTML5 CANVAS example th... | Fede | 2008-06-17 17:02:51 | View |
| 4063 | Application Structure | Chris | 2008-06-16 23:04:51 | View |
| 4062 | Application Structure | Richard Heyes | 2008-06-16 19:12:29 | View |
| 4061 | Application Structure | Chris | 2008-06-16 19:10:04 | View |
| 4060 | Templating (the correct w... | Masuod | 2008-06-14 18:03:41 | View |
| 4059 | Yet more on cleaning inpu... | Arthur | 2008-06-13 10:57:50 | View |
| 4058 | Table Editing II | Jeff | 2008-06-12 18:02:46 | View |
| 4057 | UK broadband recommendati... | Dave Child | 2008-06-12 16:19:18 | View |
| 4055 | Hell hath frozen over | Amanda | 2008-06-09 16:30:33 | View |
| 4054 | Hell hath frozen over | alex | 2008-06-09 10:38:31 | View |
| 4041 | Some common regular expre... | Richard Heyes | 2008-05-27 16:42:30 | View |
| 4040 | Some common regular expre... | Richard Heyes | 2008-05-27 16:35:10 | View |
| Next » | ||||
| 1-20 of 1303 results | ||||
If you use this code I'd really appreciate a link back to my website: http://http://www.phpguru.org